The interactive table below displays data on lablers (manufactuerers) of opiods that were distributed (via distributors) to pharmacies in Alabama, based on DEA ARCOS data obtained by the Washington Post. For an overview of our project and for definitions and instructions, see the Introduction.
--- | 760,615 | 1,179 | 645.1 |
A-S Medication Solutions | 192,788 | 890 | 216.6 |
AAI Pharma | 195,376 | 1,028 | 190.1 |
AbbVie Inc. | 1,640,370 | 11,876 | 138.1 |
Actavis Pharma, Inc. | 474,382,508 | 889,176 | 533.5 |
Aidarex Pharmaceuticals LLC | 19,080 | 23 | 829.6 |
Akrimax Pharmaceuticals, LLC | 3,030 | 25 | 121.2 |
Allergan, Inc. | 279,100 | 2,420 | 115.3 |
Almac Clinical Services LLC | 38,520 | 195 | 197.5 |
Altura Pharmaceuticals, Inc. | 240 | 1 | 240.0 |
Alvogen, Inc. | 273,700 | 1,244 | 220.0 |
American Health Packaging | 180,580 | 583 | 309.7 |
Amneal Pharmaceuticals LLC | 36,020,663 | 126,649 | 284.4 |
Aphena Pharma Solutions - Tennessee, LLC | 3,090 | 11 | 280.9 |
Apotex Corp. | 113,700 | 611 | 186.1 |
Athlon Pharmaceuticals, Inc. | 27,200 | 206 | 132.0 |
Atley Pharmaceuticals, Inc. | 221,600 | 1,821 | 121.7 |
Auriga Pharmaceuticals, LLC | 7,300 | 71 | 102.8 |
Aurolife Pharma LLC | 38,800 | 80 | 485.0 |
AvPAK | 250 | 3 | 83.3 |
Breckenridge Pharmaceutical, Inc. | 3,600 | 16 | 225.0 |
Brighton Pharmaceuticals, Inc. | 43,200 | 303 | 142.6 |
Bristol-Myers Squibb Holding Pharma, LLC | 200 | 2 | 100.0 |
Bryant Ranch Prepack | 1,036,054 | 1,463 | 708.2 |
Cardinal Health | 2,239,470 | 582 | 3,847.9 |
Centrix Pharmaceutical, Inc. | 18,900 | 136 | 139.0 |
CorePharma, LLC | 144,100 | 580 | 248.4 |
Dispensing Solutions Inc. | 519,770 | 772 | 673.3 |
ECR Pharmaceuticals Co., Inc. | 3,600 | 30 | 120.0 |
Endo Pharmaceuticals, Inc. | 3,108,356 | 21,989 | 141.4 |
Ethex Corporation | 2,031,400 | 9,179 | 221.3 |
Exeltis USA, Inc. | 118,700 | 977 | 121.5 |
Forest Laboratories, Inc. | 6,066,290 | 32,069 | 189.2 |
Golden State Medical Supply, Inc. | 2,000 | 4 | 500.0 |
Hawthorn Pharmaceuticals, Inc. | 1,215,238 | 17,029 | 71.4 |
Impax Generics | 2,000 | 15 | 133.3 |
Keltman Pharmaceuticals | 1,023,029 | 1,923 | 532.0 |
Kowa Pharmaceuticals America, Inc. | 85,100 | 716 | 118.9 |
KVK-Tech, Inc. | 4,667,600 | 22,391 | 208.5 |
Lake Erie Medical DBA: Quality Care Products LLC | 17,910 | 45 | 398.0 |
Larken Laboratories, Inc | 9,400 | 85 | 110.6 |
Lupin Pharmaceuticals,Inc. | 96,520 | 782 | 123.4 |
MAGNA Pharmaceuticals, Inc. | 9,900 | 90 | 110.0 |
Major Pharmaceuticals | 61,700 | 322 | 191.6 |
McKesson Corporation | 1,479,950 | 1,146 | 1,291.4 |
Mylan Institutional Inc. | 45,570 | 203 | 224.5 |
Mylan Pharmaceuticals, Inc. | 1,614,300 | 7,516 | 214.8 |
NuCare Pharmaceuticals, Inc. | 137,198 | 163 | 841.7 |
Par Pharmaceutical | 544,319,918 | 799,168 | 681.1 |
PD-Rx Pharmaceuticals, Inc. | 397,740 | 503 | 790.7 |
Pfizer Laboratories Div Pfizer Inc | 424,305 | 3,062 | 138.6 |
Poly Pharmaceuticals, Inc. | 240,420 | 1,523 | 157.9 |
Purdue Pharma LP | 48,023,162 | 303,984 | 158.0 |
Rebel Distributors Corp. | 105,750 | 247 | 428.1 |
RemedyRepack | 60 | 2 | 30.0 |
RPK Pharmaceuticals, Inc | 3,500 | 16 | 218.8 |
Shionogi Inc. | 4,000 | 32 | 125.0 |
SpecGx LLC | 514,394,784 | 1,331,684 | 386.3 |
St. Mary's Medical Park Pharmacy | 466,590 | 1,094 | 426.5 |
STAT Rx USA LLC | 1,767,516 | 3,719 | 475.3 |
Sun Pharmaceutical Industries, Inc. | 3,453,900 | 11,823 | 292.1 |
Teamm Pharmaceuticals, Inc. | 419,460 | 3,426 | 122.4 |
Teva Pharmaceuticals USA, Inc. | 12,066,835 | 77,123 | 156.5 |
UCB, Inc. | 29,939,609 | 158,453 | 188.9 |
Victory Pharma, Inc. | 1,096,920 | 7,706 | 142.3 |
Vindex Pharmaceuticals, Inc. | 16,800 | 143 | 117.5 |
VistaPharm Inc. | 1,675,200 | 122 | 13,731.1 |
Watson Pharma, Inc. | 400 | 4 | 100.0 |
West-Ward Pharmaceuticals Corp. | 3,519,200 | 10,892 | 323.1 |
WraSer Pharmaceuticals | 121,300 | 884 | 137.2 |
Xanodyne Pharmaceuticals, Inc. | 1,095,836 | 6,068 | 180.6 |
Although 71 companies manufactured opiod pills that were distributed to Alabama during the period 2006–2012, over 90% of the pills were manufactured by just three companies:
The same three companies account for 78% of the transaction records.